1
/
of
2
ShipItFurniture
Modern Design PU Leather Barstools, Set of 4
Modern Design PU Leather Barstools, Set of 4
Regular price
$145.59 USD
Regular price
Sale price
$145.59 USD
Unit price
/
per
Couldn't load pickup availability
- 【Sturdy Metal Frame】This bar stool adopts qualified iron covered by water- and scratch-proof coating, sturdy and durable for long-time use. Bearing: 136 kg/ 299 lb.
- 【Selected PU Leather】The seat and backrest are covered by selected PU leather, soft, breathable, durable and easy to clean. A wet cloth is enough for you to refresh it.
- 【Thoughtful Base】The round base features heavy-duty and extra stability. A circular footrest is provided for freeing your legs from fatigue after a long-time sit. A rubber ring under the base can effectively protect your floor from scratches and reduce noise during movement.
- 【Adjustable Design】The height of this stool can be adjusted from 24.4- 33’’/ 62-83.7 cm for meeting different needs. You can adjust the height by a lever arranged under the seat.
- 【360°Rolling】This bar stool is designed with a 360° rolling seat, facilitating you to turn around when sitting on it.
Product Description
4pcs Vintage Swivel Bar Stools Adjustable Counter Height Bar Chairs with Backrest and Footrest
Specifications
| PU Leather
| Ergonomic Design
|
Lift Lever
| Footrest Rod
| Expanded Base
|
| Available Colors | Black/White/Grey | Black/White/Grey | Brown | Black/White/Grey/Brown/Red | Black/White/Grey/Brown/Red | Black |
|---|---|---|---|---|---|---|
| Overall Dimension | 17.5x20.5x(34.6-42.5)inch | 21.5x19x(34.5-42)inch | 17.5 x 23 x 41'' (W x D x H) | 17.1 x19.5 x (36.2-44.5)inch | 20.7 x 19.5 x (36.2-44.5)inch | 18.5 x 18 x (34.5-42.5)inch |
| Height Adjustable | ✓ | ✓ | × | ✓ | ✓ | ✓ |
| Maximum load bearing | 276 lb | 276 lb | 300 lb | 330 lb | 331 lb | 300 lb |
| Quantity | Set of 2 | Set of 2 | Set of 2 | Set of 2 | Set of 2 | Set of 1 |
| Available Colors | Brown/Black/Gray | Black/Dark Brown | Black | Brow/Black | Brow/Black | Black/Grey/Mahogany |
|---|---|---|---|---|---|---|
| Overall Dimension | 19 x 16 x 24” (L x W x H) | 19×13.5× 26 inch (L x W x H) | 18.5 x 26.5” (Dia. x H) | 19.5 x 21 x 40" ( L x W x H) | 19 x 20.7 x 29.5" ( L x W x H) | 23.6 × 23.6 × (27.4-35.8)inch |
| Maximum load bearing | 300 lb | 300 lb | 300 lb | 275.6 lb | 275.6 lb | 88 LB |
| Quantity | Set of 4 | Set of 2 | Set of 4 | Set of 4 | Set of 4 | Set of 1 |
Share
